Starburst Women's Short-Sleeve Shorty Jersey PJ Set
Size Charts
Sizes | XS (4) | S (6/8) | M (10/12) | L (14/16) | XL (18/20) | 1X (18/20W) | 2X (22/24W) | 3X (26/28W) |
Neck | 14" | 14.5" | 15.5" | 16.5" | 17.5" | 36.5" | 18.5" | 19.5" |
Bust | 34" | 35.5" | 38.5" | 41.5" | 44.5" | 45.5" | 48.5" | 51.5" |
Waist | 26" | 27.5" | 30.5" | 33.5" | 36.5" | 37.5" | 40.5" | 43.5" |
Hip | 36.5" | 38" | 41" | 44" | 47" | 48" | 51" | 54" |
Thigh | 21.25" | 22" | 23.5" | 25" | 26.5" | 27" | 28.5" | 30" |
Length (from center front) | 14.3" | 14.5" | 14.75" | 15" | 15.25" | 15.25" | 15.5" | 15.75" |
Sleeve Length | 30.25" | 30.5" | 31" | 31.75" | 32.3" | 32.3" | 33" | 33.6" |
Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
For the most accurate results, measure yourself in your undergarments.
- BUST: Measure the fullest part of bust
- WAIST: Measure the narrowest part of torso at natural waist
- HIP: Measure the fullest part of hip