Women's Black Sands Molded Strapless Bandeau Swim Top
Size Charts
Numeric Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Sizes | XS | XS/S | S | M | M/L | L | XL |
Bust | 32" | 34" | 35" | 36" | 37"/38" | 39"/40" | 42"/44" |
Cup Size | 30 A/B | 32 B/C | 34 B/C | 36 B/C | 36 C/D | 38 C/D | 40 C/D |
Underbust | 26" | 27"/28" | 29" | 30"/31" | 32"/33" | 34"/35" | 37"/39" |
Waist | 24" | 26" | 27" | 28" | 29"/30" | 31"/32" | 34"/36" |
4" Hip | 28"/29" | 30"/31" | 32"/33" | 34"/35" | 36"/37" | 38"/39" | 41"/43" |
7" Hip | 34" | 35" | 36" | 37" | 38"/39" | 40"/41" | 43"/45" |
9" Hip | 32"/33" | 34"/35" | 36"/37" | 38"/39" | 40"/41" | 42"/43" | 45"/47" |
Torso | 59" | 60"/61" | 62"/63" | 64" | 65" | 66"/67" | 69"/71" |
- Waist is measured at the natural bend of the torso, usually right above the belly button and below the rib cage.
- Most swim bottoms rest around the 4"-7" hip, not at the natural waist