Alastair Jogger - Penda Plaid
Size Charts
Size | WAIST | INSEAM | HIP |
28 | 30.5" | 31" | 37.5" |
30 | 32.5" | 31" | 39.5" |
32 | 34.5" | 31" | 41.5" |
33 | 35.5" | 31" | 42.5" |
34 | 36.5" | 31" | 43.5" |
36 | 38.5" | 31" | 45.5" |
38 | 40.5" | 31" | 47.5" |
Where style meets comfort, these plaid jogger pants are just what you need when you want to look good and feel casual. Fresh for fall, these plaid jogger pants are ideal for the seasonal transition. Pair these plaid men's joggers with our matching blazer for a complete look.
Choose options